Property Attributes
- MLS#90391955
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySeabrook
- Area7 Clear Lake Area
- NeighborhoodLakewood Pointe
- Zip77586
- Style
- Year Built2024
- Taxes$ 16913
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3193
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Submerge yourself in serenity in one of the last of only 6 luxury townhomes to be built on Lakewood Pointe, a private development on the grassy peninsula siding Lakewood Yacht Club. Large living area w/ fireplace and French doors that open to balcony w/ expansive views of Clear Lake. Beautiful, traditional upgrades throughout. Elevator services all floors. Access to private boat and fishing docks. LYC members are steps away from fine and casual dining facilities, kids' club, sports bar, marina, tennis/pickleball courts, playground, sailing programs, and various social clubs. LYC hosts special events including Keels and Wheels, the largest classic cars and boat show in the US! Only 45 minutes from Houston. Fantastic opportunity to slip away and do whatever "floats your boat!" LYC Associate Membership initiation fee included. Application process still required by/per LYC and membership fees not included. Membership to LYC not required. Very special, MUST-SEE oppty!!
| Elementary School | Middle School | High School |
|---|---|---|
| BAY ELEMENTARY SCHOOL Elementary School | SEABROOK INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $1,895,000 |
| 6/23/2026 | 2$1,850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Metal |
| Appliances | Double Oven,Dryer,Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Washer,Refrigerator,Wine Refrigerator |
| HOA Fee | 1668 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Traditional,Patio Home |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2024 |
| View | Lake |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Bulkhead,Lake,Lake Front,Pier,Waterfront |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Boat Dock,Controlled Access |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Lakewood Pointe |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading East on Nasa Road 1, take a right on Blue Dolphin Road. Take an immediate right on Lidstone Street. Go through the manned guard gate. Take a soft left on Lakewood Pointe. Townhome at the end of the road. |
| ModificationTimestamp | 2026-06-27T21:13:27.530-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Seabrook |
| Disclosures | Other |
| Association Name | Associa |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | BAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 16913 |
| Middle/Junior High School | SEABROOK INTERMEDIATE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Clear Lake Area |
| Lease Considered Y/N | false |
| Builder Name | Mohle Design |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Seabrook |
| Legal Description | LT 5 BLK 1 LAKEWOOD POINTE |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Crown Molding,Double Vanity,Entrance Foyer,Elevator,High Ceilings,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Concrete,Engineered Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Kitchen,Living Room,Office |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Waterfront |
| Water Source | Public |
| Lot Size Area | 4607 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3193 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other