Property Attributes
- MLS#81671598
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball
- NeighborhoodTimberlake Village
- Zip77377
- Style
- Year Built2003
- Taxes$ 13771
- Price$ 799,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3446
- Lot Size1.0007 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning 3-bedroom, 2.5-bath home offers a private office, elegant formal dining, and exceptional living spaces. Dual living areas feature soaring ceilings and a cozy fireplace that flows seamlessly into the chef-inspired kitchen. The kitchen boasts a large center island, breakfast bar, abundant cabinetry, a convenient study nook, and a charming breakfast nook. The primary bedroom serves as a true retreat, overlooking the backyard and featuring a luxurious en suite with dual vanities, a jetted tub, a walk-through shower, and two spacious walk-in closets. The den and patio highlight a beautiful reclaimed wood accent wall and ceiling for added warmth and character. Outside, enjoy your private backyard oasis complete with a sparkling pool and spa, an outdoor kitchen and seating area, a covered patio, and plenty of lush green space—perfect for entertaining and relaxation. This home truly offers it all: space, style, and a premier location in the prestigious gated Timberlake Village.
| Elementary School | Middle School | High School |
|---|---|---|
| ROSEHILL ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $820,000 |
| 7/31/2026 | 1$809,900 |
| 8/19/2026 | 1$799,999 |
General Features
| Sewer | Aerobic Septic,Septic Tank |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Cooktop,Tankless Water Heater |
| HOA Fee | 1350 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2003 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Water Heater,Windows |
| Subdivision Name | Timberlake Village |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tomball - West on FM 2920. Right on Timberlake Village. ShowingTime will provide the gate code. Once through the gate go straight to left on Timberlake Woods Ln. House is on the right at the end of the culdesac. |
| ModificationTimestamp | 2026-08-22T20:10:49.590-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | CKM Management |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | ROSEHILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 13771 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 14 BLK 2 TIMBERLAKE VILLAGE |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Separate Shower,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 43590 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3446 |
| Lot Size Acres | 1.0007 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other