Property Attributes
- MLS#16468978
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosharon
- Area38 Sienna Area
- NeighborhoodSouthern Colony Sec 4-C
- Zip77583
- Style
- Year Built2020
- Taxes$ 7472
- Price$ 252,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size0.1433 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful single-story home offering a functional layout, spacious living areas, and thoughtful updates throughout. The home features granite countertops, a kitchen island, gas cooking, and an open flow ideal for both everyday living and entertaining. The primary suite includes a walk-in closet and private ensuite bath with double sinks and a walk-in shower. Secondary bedrooms are well-sized, and the home offers a great balance of comfort and practicality. Conveniently located with easy access to shopping, dining, and major commuter routes. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| FERNDELL HENRY ELEMENTARY Elementary School | ASHLEY COLEMAN MIDDLE SCHOOL Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $252,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Water Softener Owned,Tankless Water Heater,Washer |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s),Water Heater |
| Subdivision Name | Southern Colony Sec 4-C |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 521 Rd, turn east onto Southern Colony Ave, turn right onto Sacred Lotus Ln, turn left onto Petunia Falls Ln, home will be on the left |
| ModificationTimestamp | 2026-08-31T15:13:46.273-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Southern Colony HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | FERNDELL HENRY ELEMENTARY |
| Tax Annual Amount | 7472 |
| Middle/Junior High School | ASHLEY COLEMAN MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=wrEAyNN8WYk |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | SOUTHERN COLONY SEC 4-C, BLOCK 3, LOT 7 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Laminate,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6240 |
| Foundation Details | Slab |
| Building Area Total | 1615 |
| Lot Size Acres | 0.1433 |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other